
250X16X2mm tungsten carbide rectangular rods and bars
【Item】250X16X2mm tungsten carbide rectangular rods and bars
【Grade】JZ2T (k10~K20)
【Specification】According to customer requirement
【Brand】HAO Carbide
【Country of Origin】ZhuZhou, China
【Usage】wood cutters / hard wood cutters, plastic and tobacco cutting
E-mail This Page Submit Your InquiryProduct info
- 1. For punching molds. It is suitable for the production of punching copper, aluminum, stainless steel, cold rolled sheet, EI film, Q195, SPCC, silicon steel, hardware, standard parts, upper and lower punch and other high-speed mold and multi-station into the mold.
- 2. For the production of wear-resistant tools. Such as woodworking industry tools, plastic crushing tools.
- 3. For the production of high temperature parts, wear parts, anti-shielding components. Such as machine guide, ATM anti-theft board.
- 4. Used in the production of chemical industry corrosion-resistant parts.
- 5. Radiation Anticorrosive Materials for Medical Devices.
- 6. Different purposes of the performance of cemented carbide sheet is not consistent, should be used in accordance with the appropriate use of appropriate materials carbide plates.
Tungsten Carbide Bars And Strips Tags
Glock 17 Gen 5 Tungsten Guide Rod, Ground Carbide Rods, Hacksaw Carbide Cutting Rod,Product Dispaly

Specifications
Specificataon List of Carbide Strips
Type | L | W | T | Type | L | W | T | |
140*W*T |
140 | 6 | 1.5-6.0 | 230*W*T | 230 | 8 | 2.0-6.0 | |
140*W*T | 140 | 8 | 1.5-6.0 | 230*W*T | 230 | 10 | 2.0-6.0 | |
140*W*T | 140 | 10 | 1.5-6.0 | 230*W*T | 230 | 12 | 2.0-6.0 | |
140*W*T | 140 | 12 | 1.5-6.0 | 230*W*T | 230 | 16 | 2.0-6.0 | |
140*W*T | 140 | 14 | 1.5-6.0 | 230*W*T | 230 | 18 | 2.0-6.0 | |
140*W*T | 140 | 16 | 1.5-6.0 | 230*W*T | 230 | 20 | 2.0-6.0 | |
140*W*T | 140 | 18 | 1.5-6.0 | 230*W*T | 230 | 22 | 2.0-6.0 | |
140*W*T | 140 | 20 | 2.0-6.0 | 230*W*T | 230 | 25 | 2.5-6.0 | |
140*W*T | 140 | 22 | 2.0-6.0 | 230*W*T | 230 | 28 | 2.5-6.0 | |
140*W*T | 140 | 25 | 2.0-6.0 | 230*W*T | 230 | 30 | 2.5-6.0 | |
165*W*T | 165 | 6 | 1.5-6.0 | 230*W*T | 230 | 32 | 2.5-6.0 | |
165*W*T | 165 | 8 | 1.5-6.0 | 230*W*T | 230 | 40 | 2.5-6.0 | |
165*W*T | 165 | 10 | 1.5-6.0 | 320*W*T | 320 | 8 | 2.0-6.0 | |
165*W*T | 165 | 12 | 1.5-6.0 | 320*W*T | 320 | 10 | 2.0-6.0 | |
165*W*T | 165 | 14 | 1.5-6.0 | 320*W*T | 320 | 12 | 2.0-6.0 | |
165*W*T | 165 | 16 | 1.5-6.0 | 320*W*T | 320 | 14 | 2.0-6.0 | |
165*W*T | 165 | 18 | 1.5-6.0 | 320*W*T | 320 | 16 | 2.0-6.0 | |
165*W*T | 165 | 20 | 2.0-6.0 | 320*W*T | 320 | 18 | 2.0-6.0 | |
165*W*T | 165 | 22 | 2.0-6.0 | 320*W*T | 320 | 20 | 2.0-6.0 | |
165*W*T | 165 | 24 | 2.0-6.0 | 320*W*T | 320 | 22 | 2.0-6.0 | |
165*W*T | 165 | 25 | 2.0-6.0 | 320*W*T | 320 | 24 | 2.0-6.0 | |
165*W*T | 165 | 26 | 2.0-6.0 | 320*W*T | 320 | 25 | 2.5-6.0 | |
165*W*T | 165 | 28 | 2.0-6.0 | 320*W*T | 320 | 28 | 2.5-6.0 | |
165*W*T | 165 | 30 | 2.5-6.0 | 320*W*T | 320 | 30 | 2.5-6.0 | |
165*W*T | 165 | 32 | 2.5-6.0 | 320*W*T | 320 | 32 | 2.5-6.0 | |
165*W*T | 165 | 35 | 2.5-6.0 | 320*W*T | 320 | 35 | 2.5-6.0 | |
165*W*T | 165 | 40 | 2.5-6.0 | 320*W*T | 320 | 40 | 2.5-6.0 |
Properties and applications of tunqsten carbide strips
GRADE | JZ6 | JZ6A | JZ8 | JZ2T | JZ10.2 |
ISO CODE | K10 | K10 | K20 | K10~K20 | K20~K30 |
CO (%) | 6 | 6 | 8 | 15 | 10 |
WC (%) | 94 | 94 | 92 | 85 | 90 |
DENSITY (G/cm3) | 14.9 | 14.9 | 14.7 | 14.5 | 14.45 |
T.R.S (Mpa) | 2150 | 1850 | 2400 | 2350 | 2400 |
Hardness (HRA) | 90 | 92 | 89.5 | 92 | 91.5 |
GRADE | Properties and Applications |
JZ6 | Good wear resistance, used for hard wood, used for processing original wood, aluminum setion bar, brass rod and cast iron. |
JZ6A | Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum setion bar, brass rod and cast iron. |
JZ8 | Used for punch dies, stamping dies and wear resistance parts. |
JZ2T | Fine carbide, high wear resistance, high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc. |
JZ10.2 | It suitable for making low and medium speed electronic class level dies, also applying in punching copper or aluminum strip. |
Recommended Products
All Categories
- Ground Solid Tungsten Carbide Rods
- Unground Solid Tungsten Carbide Rods
- Tungsten Carbide Rods Single Hole
- Tungsten Carbide Rods Double Holes
- Nonstandard Tungsten Carbide Rods
- Tungsten Carbide Bars And Strips
- Tungsten Carbide Plates
- Customized Tungsten Carbide Products
- Tungsten Carbide Burr Blank
- Pure Tungsten & Tungsten alloy Weights
- Tungsten Carbide Studs for HPGR Rolls
- Copper Tungsten Products
- Tungsten Carbide Bearing Ball