
Cemented Tungsten Carbide Bushing Blank
【Item】Cemented Tungsten Carbide Bushing Blank
【Grade】YG8
【Dimension】D290×D260.5×145
【Specification】According to customer requirement
【Density】14.3g/cm³,
【Brand】HAO Carbide
【Country of Origin】ZhuZhou,China
【Usage】For wear-resistant parts
E-mail This Page Submit Your InquiryProduct info
Tungsten carbide bushings are sleeves on propeller shafts or stern shafts
A tungsten carbide sleeve is a cylindrical mechanical part snapped onto a rotating shaft and is an integral part of a sliding bearing. Generally speaking, the sleeve has an interference fit with the bearing housing and a clearance fit with the shaft.
Tungsten carbide bushings and bearings are the same in that both bear the load of the shaft.
The difference between the two is that the tungsten carbide bush is a monolithic structure and the rotation is a relative movement between the shaft and the bush; whereas the bearing is a split type and the rotation is a relative movement between the inner and outer rings of the bearing itself. But in essence, tungsten carbide bushings are in fact a type of plain bearing.
Grade information for tungsten cemented carbide
Grade | ISO | Physical property | Recommended Uses | ||
Density | Hardneess | T.R.S | |||
g/cm3 | HRA | N/mm2 | |||
YG6 | K10 | 14.7-15.1 | 89.5 | 1700 | Suitable for low stress tension moulds or as wear resistant wear parts. |
YG6X | K10 | 91.5 | 1600 | ||
YG8 | K20 | 14.6-14.9 | 88.5 | 1800 | Commonly used in tension moulds where the stress is not too great, or as a wear-resistant wear part. |
YG8A | K20 | 89 | 2500 | ||
YG10 | K40 | 14.3-14.7 | 88 | 2200 | Commonly used in tension moulds or as wear-resistant parts. |
YG13 | K40 | 14-14.5 | 87 | 2700 | |
YG15X | K40 | 13.8-14.2 | 88.5 | 3000 | Commonly used in high compression tension dies, top forging piercing and stamping tools under high stress. |
YG15 | K40 | 86.5 | 2800 | ||
YG20 | K40 | 13.4-13.8 | 85 | 2600 | Commonly used for making cold heading, cold punching and hot forging dies for standard parts. |
YG20C | K40 | 82 | 2500 | ||
YG25C | 13-13.2 | 80 | 2200 | ||
YN9 | 14.1-14.6 | 88.5 | 1650 | Non-permeable tungsten carbide alloys, often used as sealing rings and non-permeable wear parts. | |
YN15 | 13.8-14.2 | 86 | 2300 | ||
YN20 | 13.4-13.8 | 82 | 2500 | Non-permeable tungsten carbide alloy, often used for shaped magnetic forming moulds. | |
YN25 | 12.6-13.2 | 79 | 2400 | Non-permeable tungsten carbide alloy, commonly used for punches in magnetic field forming dies. |
Customized Tungsten Carbide Products Tags
Afc Carbide Rods, Black Tungsten Rods, Boron Carbide Control Rods,Product Dispaly






Specifications
Recommended Products
All Categories
- Ground Solid Tungsten Carbide Rods
- Unground Solid Tungsten Carbide Rods
- Tungsten Carbide Rods Single Hole
- Tungsten Carbide Rods Double Holes
- Nonstandard Tungsten Carbide Rods
- Tungsten Carbide Bars And Strips
- Tungsten Carbide Plates
- Customized Tungsten Carbide Products
- Tungsten Carbide Burr Blank
- Pure Tungsten & Tungsten alloy Weights
- Tungsten Carbide Studs for HPGR Rolls
- Copper Tungsten Products
- Tungsten Carbide Bearing Ball